<< Ne
w text box >>
<
| SCOTT GOLF ASSOCIATION | |||||||
| THE NATIONAL | |||||||
| 3/1/2026 | |||||||
| TEE TIME 10:20 | Pts. | TEE TIME 10:30 | Pts. | TEE TIME 10:40 | Pts. | ||
| L.J. MEYNARD S | 23 | SETH VERON | 34 | BRYAN CREDEUR S | 20 | ||
| KEVIN MOUTON S | 21 | BLAKE FOURNIER | 24 | ROBERT MITCHELL S | 21 | ||
| CHRIS THIBODEAX B1 | 26 | CRAIG PONTIFF | 14 | RICHARD SIGUE SS B1 | 13 | ||
| JOHN SOLDANI S B1 | 12 | DOUG SADLER SS | 27 | DAVID GREEN SS | 6 | ||
| TEE TIME 10:50 | TEE TIME 11:00 | TEE TIME 11:10 | |||||
| PAT SHEFFIELD S | 27 | SID CHAMPAGNE SS | 27 | JOSHUA GUIDRY | 25 | ||
| BRYCE GARCIANA | 23 | MIKE HARSON SS | 19 | SAMMY GUIDRY SS | 18 | ||
| CHRIS SHELRON B2 | 20 | LEN BROUSSARD SS | 11 | BRIAN WILTZ | 18 | ||
| COREY PONTIFF B2 | 13 | GLEN MENARD SS | 9 | BROOK RICHARD | 13 | ||
| 11:40 | |||||||
| TEE TIME 11:20 | TEE TIME 11:30 | GARRY COLOMB S | 24 | ||||
| BRYAN GARY S B2 | 22 | BRYAN PERRIN | 34 | RICKEY TRAHAN S | 12 | ||
| JERMINE TRAHAN | 19 | KEVIN DISCHLER S | 19 | DONNY CHAUVIN S B1 | 25 | ||
| TU PHAM | 19 | CHESER DUHON | 15 | KURT BOURG S | 17 | ||
| DEREK MACKEY | 17 | RANDY PATIN S | 23 | ||||
| Hole # | Hole # | Hole # | |||||
< New text box >>